GLAAC-HAT Awards - Mini-Peak Bagger Awards |
Home | Calendar | Training | Awards * | Store | Publications | Flyers | Links | Contact Us | |||||||||
Extracted from Hike Aid 16, dated January 2016
Note: In the event of a conflict between this web page and the Hike Aid, the Hike Aid takes precedence.
Table of Contents |
---|
The Mini-Peak Bagger Program is offered by the Greater Los Angeles Area Council to acquaint Units with backcountry experiences that include elements of backpacking, peak climbing, and conservation work. The Unit Leadership is encouraged to use these outings as an opportunity for developing outdoor skills and working on related merit badges. As most of these peaks are within easy reach for one-day outings, Units that are unable to take overnight backpacking trips can participate in this challenging program. It is hoped that these peak climbing experiences will prepare and lead each hiker into the broadest participation in the High Adventure Program of the GLAAC-HAT.
There are three Mini-Peak Bagger awards, which are earned when a total of 8, 16, and 24 different peaks from the Approved Peaks list are climbed and all other requirements are satisfied. There is no time limit for earning these awards. Therefore, it is essential that an accurate record be maintained to ensure that each participant receives proper credit. The Mini-Peak Bagger Award Record is suggested for this purpose. It is also to be used in applying for an award.
A Unit may request to climb a peak that is not on the approved list, or to use an alternate trailhead for climbing an approved peak. Such a request must be made in writing, at least four weeks prior to the peak climb. The GLAAC-HAT will consider the request at its next scheduled meeting and respond in writing. To be eligible for award credit, the summit of a peak must be line-of-sight from an established trail or the trailhead, have an elevation between 5,000 and 10,000 feet, and have an elevation gain of 800 or more feet from the trailhead. A request is to contain the peak name, elevation, topographical map coverage, trailhead or approach to be taken, and any other pertinent information. However, any peak or trailhead that have conditions that require the use of ropes and/or technical hardware or, otherwise, fall under the BSA- National Council policy stated in Climb On Safely will not be approved.
Information about many of these peaks may be found in Trails of the Angeles and San Bernardino Mountain Trails by John Robinson, On Foot in Joshua Tree National Park by Patty Furbush, and the Sierra Club Los Angeles Chapter's "100 Peak Section Peak Bagger Guide". Your GLAAC-HAT District Representative is also an information source.
These ratings are provided to assist the Unit Leadership in selecting peak climbs and participating in the Mini-Peak Bagger Program. They are, by nature, subjective, and actual experience will vary from Unit to Unit. The plan which you prepare for the outing will give you the actual hiking distance and elevation gains for each peak. Start with some easy ones and build your program to progressively include peaks of greater difficulty.
E - Easy: Has a trail from the trailhead to the summit, or a minimum (less than 1/4 mile) of scrambling from the trail to the summit. Usually there is a combination of shorter hiking distance, less elevation gain, and lower elevation.
M - Moderate: May involve more cross-country hiking, i.e., no trail; and scrambling to the summit. Greater distance, elevation gain, and higher summits.
S - Strenuous: Usually no trail for some distance to the summit. Generally requires a full day of hiking, because of distance, elevation gain, height of peak, and lack of trail.
Note: The lack of a trail can easily double your normal hiking time for the distance.
Name | Elevation | Topographic Map | Trailhead/Approach | Difficulty |
---|---|---|---|---|
Angeles National Forest | ||||
Mt. Hillyer | 6162 | Chilao Flat | Horse Flats Campground | E |
Iron Mountain No. 3 | 5040 | Chilao Flat Monte | Cristo Campground | E - M |
Strawberry Peak No. 1 | 6164 | Chilao Flat | Red Box | M |
Iron Mountain No. 2 | 5635 | Condor Peak | Trail Canyon (Sunland Quad) | M |
Josephine Peak | 5558 | Condor Peak | Clear Creek Information Station | E - M |
Mt. Lukens | 5074 | Condor Peak | Stone Canyon | M - S |
Mt. Baden-Powell | 9399 | Crystal Lake | Vincent Gap or Dawson Saddle | M |
Mt. Hawkins | 8850 | Crystal Lake | Crystal Lake | M |
Mt. Islip | 8250 | Crystal Lake | Islip Saddle | E |
Smith Mountain | 5111 | Crystal Lake | Highway 39 | M |
Throop Peak | 9138 | Crystal Lake | Crystal Lake or Dawson Saddle | M |
Mt. Williamson | 8248 | Crystal Lake | Islip Saddle | E - M |
Bighorn Peak | 8441 | Cucamonga Peak | Icehouse Canyon | M |
Cucamonga Peak | 8859 | Cucamonga Peak | (optional) | M - S |
Ontario Peak | 8693 | Cucamonga Peak | Icehouse Canyon | M |
Timber Peak | 8303 | Cucamonga Peak | Icehouse Canyon | E - M |
Mt. San Antonio | 10064 | Mt. San Antonio | Baldy Notch* | M - S |
Wright Mountain | 8505 | Mt. San Antonio | Acorn Canyon | E - M |
Mt. Lowe | 5603 | Mt. Wilson | (optional) | E - M |
Mt. Markham | 5742 | Mt. Wilson | Eaton Gap | E - M |
Mt. Emma | 5273 | Pacifico Mountain | Kentucky Springs Canyon | E - M |
Telegraph Peak | 8985 | Telegraph Peak | Mt. Baldy Notch* | M |
Thunder Mountain | 8587 | Telegraph Peak | Mt. Baldy Notch*; Icehouse Cyn | M |
Twin Peaks | 7761 | Waterman Mountain | Angeles Crest Highway | S |
Waterman Mountain | 8038 | Waterman Mountain | Angeles Crest Highway | M |
* Ski lift may be taken to Baldy Notch, as an option to hiking the road from the parking lots. | ||||
San Bernardino National Forest | ||||
Bertha Peak | 8201 | Fawnskin | Big Bear Ranger Station | E - M |
Allen Peak | 5795 | Forest Falls | Wilson Creek | E - M |
Birch Mountain | 7826 | Forest Falls | Oak Glen Ranger Station | M |
Little San Gorgonio | 9133 | Forest Falls | Little San Gorgonio Trail | S |
Wilshire Peak | 8707 | Forest Falls | Wilshire Peak Trail | M |
Apache Peak | 7567 | Idyllwild | Morris Ranch Road | M - S |
Slide Peak | 7841 | Keller Peak | Lookout Road | E |
Mineral Mountain | 7230 | Onyx Peak | Round Valley Campground | E |
Suicide Rock | 7528 | San Jacinto Peak | Deer Spring Trail | E |
Los Padres National Forest | ||||
McDonald Peak | 6870 | Alamo Mountain | Snowy Creek or Alder Creek | E - M |
Snowy Peak | 6559 | Alamo Mountain | Snowy Creek or Buck Creek | M |
Black Mountain No. 2 | 6216 | Black Mountain | Buck Creek | M |
White Mountain No. 2 | 6253 | Black Mountain | Buck Creek | M |
Frazier Mountain | 8013 | Frazier Mountain | Chuchupate Campground | E - M |
Antimony Peak | 6848 | Pleito Hills | Road End | E - M |
Grouse Mountain | 8650 | Sawmill Mountain | (optional) | E |
Sawmill Mountain No. 1 | 8750 | Sawmill Mountain | (optional) | E |
Joshua Tree National Park | ||||
Quail Mountain | 5814 | Indian Cove | Juniper Flat | M |
Eureka Peak | 5516 | Joshua Tree | South Black Rock Canyon C. G. | E - M |
Inspiration Mountain | 5575 | Keys View | Keys View Road | E |
Ryan Mountain | 5457 | Keys View | Sheep Pass | E - M |
Lost Horse Mountain | 5188 | Keys View | Keys View Road | E |
Queen Mountain | 5687 | Queen Mountain | Queen Valley | M |
Bernard Peak | 5360 | Rockhouse Canyon | Pleasant Valley | M |
Other Southern California Locations | ||||
Cuyamaca Peak | 6510 | Cuyamaca Peak | (optional) | E - M |
Little Stonewall Peak | 5250 | Cuyamaca Peak | Los Cabellos Campground | E |
Stonewall Peak | 5730 | Cuyamaca Peak | Paso Picacho Campground | E |
Philmont Scout Ranch** | ||||
Burn Peak | 9938 | |||
Hart Peak | 7978 | |||
** There are also peaks that may be climbed for Peak Bagger credit. However, only two peak climbs on a single trek may be used toward earning a GLAAC-sponsored award: both may be Mini-Peak Bagger or Peak Bagger, or one for each award. Crew leaders must advise Philmont - Logistics, before beginning the trek, of any peak climb to be taken that is not on the route of its approved itinerary. |